| @lang('supplychain::lang.product') | {{ $forecast->product?->name ?? '—' }} |
| @lang('supplychain::lang.variation') | {{ $forecast->variation?->sub_sku ?? '—' }} |
| @lang('supplychain::lang.forecast_month') | {{ $forecast->forecast_month->format('Y-m') }} |
| @lang('supplychain::lang.forecast_qty') | {{ number_format($forecast->forecast_qty, 4) }} |
| @lang('supplychain::lang.method') | {{ $forecast->method }} |
| @lang('supplychain::lang.confidence') | {{ number_format($forecast->confidence, 1) }}% |
| @lang('supplychain::lang.source') | {{ $forecast->source }} |
@if(!empty($forecast->meta))
{{ json_encode($forecast->meta, JSON_PRETTY_PRINT) }}
@endif